Economic Immigration
Start-up Visa Processing Time
About 47,500 people waiting · IRCC data as of July 7, 2026
The Start-up Visa program grants permanent residence to entrepreneurs whose business idea is backed by a designated Canadian venture capital fund, angel group, or business incubator.
Demand has far outstripped the program's small annual admission space, producing a multi-year backlog. This page tracks IRCC's published processing time for Start-up Visa permanent residence applications so you can see whether the queue is improving.
Processing Time History
| Date | Processing Time (months) |
|---|---|
| October 9, 2025 | 120 |
| November 6, 2025 | 120 |
| December 9, 2025 | 120 |
| January 14, 2026 | 120 |
| February 12, 2026 | 120 |
| March 9, 2026 | 120 |
| April 7, 2026 | 120 |
| May 12, 2026 | 120 |
| June 8, 2026 | 120 |
| July 7, 2026 | 120 |
People Ahead by Application Month
IRCC also publishes how many applications submitted in each month are still ahead of you in the Start-up Visa queue.
| Month | People Ahead |
|---|---|
| 2024/07 | 29400 |
| 2024/08 | 30700 |
| 2024/09 | 32000 |
| 2024/10 | 34600 |
| 2024/11 | 35100 |
| 2024/12 | 36000 |
| 2025/01 | 36900 |
| 2025/02 | 37700 |
| 2025/03 | 38500 |
| 2025/04 | 39300 |
| 2025/05 | 40200 |
| 2025/06 | 41300 |
| 2025/07 | 41800 |
| 2025/08 | 42300 |
| 2025/09 | 42800 |
| 2025/10 | 43400 |
| 2025/11 | 44100 |
| 2025/12 | 44900 |
| 2026/01 | 45400 |
| 2026/02 | 45700 |
| 2026/03 | 46100 |
| 2026/04 | 46500 |
| 2026/05 | 46700 |
| 2026/06 | 47500 |
Get notified when this changes
Free email alerts when the Start-up Visa processing time moves.
Frequently Asked Questions
How long does Start-up Visa take right now?
As of July 7, 2026, IRCC reports a processing time of more than 10 years for Start-up Visa applications, with about 47,500 people waiting.
Can I work in Canada while my Start-up Visa application is processed?
Yes. Essential members of the founding team can apply for an open work permit under the International Mobility Program while the permanent residence application is in the queue.
Why did Start-up Visa processing times grow so much?
IRCC received far more applications than the program's annual admission targets could absorb. Caps on new applications per designated organization were introduced in 2024 to slow intake, but the existing inventory still takes years to clear.
