Refugees & Protected Persons
Humanitarian & Compassionate (Quebec) Processing Time
About 19,700 people waiting · IRCC data as of July 7, 2026
This page covers humanitarian and compassionate permanent residence applications from people destined for Quebec. The H&C assessment is federal, but Quebec-destined admissions are constrained by the province's immigration plan.
The number tracked here is IRCC's published processing time for Quebec-destined H&C applications.
Processing Time History
| Date | Processing Time (months) |
|---|---|
| October 9, 2025 | 120 |
| November 6, 2025 | 120 |
| December 9, 2025 | 120 |
| January 14, 2026 | 120 |
| February 12, 2026 | 120 |
| March 9, 2026 | 120 |
| April 7, 2026 | 120 |
| May 12, 2026 | 120 |
| June 8, 2026 | 120 |
| July 7, 2026 | 120 |
People Ahead by Application Month
IRCC also publishes how many applications submitted in each month are still ahead of you in the Humanitarian & Compassionate (Quebec) queue.
| Month | People Ahead |
|---|---|
| 2024/07 | 10500 |
| 2024/08 | 10900 |
| 2024/09 | 11300 |
| 2024/10 | 11800 |
| 2024/11 | 12200 |
| 2024/12 | 12500 |
| 2025/01 | 12900 |
| 2025/02 | 13200 |
| 2025/03 | 13600 |
| 2025/04 | 14000 |
| 2025/05 | 14400 |
| 2025/06 | 14800 |
| 2025/07 | 15200 |
| 2025/08 | 15500 |
| 2025/09 | 16000 |
| 2025/10 | 16400 |
| 2025/11 | 16800 |
| 2025/12 | 17300 |
| 2026/01 | 17600 |
| 2026/02 | 18000 |
| 2026/03 | 18400 |
| 2026/04 | 18800 |
| 2026/05 | 19200 |
| 2026/06 | 19700 |
Get notified when this changes
Free email alerts when the Humanitarian & Compassionate (Quebec) processing time moves.
Frequently Asked Questions
How long does Humanitarian & Compassionate (Quebec) take right now?
As of July 7, 2026, IRCC reports a processing time of more than 10 years for Humanitarian & Compassionate (Quebec) applications, with about 19,700 people waiting.
Does Quebec assess H&C applications separately?
The humanitarian assessment itself is made by IRCC. However, applicants approved in principle who are destined for Quebec generally need a CSQ before permanent residence is granted, adding a provincial step.
Why are H&C queues so long everywhere?
Each file requires an individualized discretionary assessment — there is no checklist decision — and annual admission space for H&C cases is small, so the inventory clears slowly in Quebec and the rest of Canada alike.
